The American Rotary three-phase monitor was designed by American Rotary engineers to give you the best three-phase power monitoring protection in the industry. By monitoring all three phases, you will be able to protect your equipment in case of a phase loss.
Phase Converter Model | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single motor start max. (HP) | 1.5 | 2.5 | 3.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 |
Total Combined Loads* | Call for Combined Load Sizing | |||||||||||
CNC/VFD (HP) | 1.5 | 2.5 | 3.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 |
Resistive/Oven (amps) | 4.8 | 7.5 | 11 | 14 | 21 | 27 | 34 | 40 | 52 | 65 | 75 | 100 |
Rectified/Welder (amps) | 4.8 | 7.5 | 11 | 14 | 21 | 27 | 34 | 40 | 52 | 65 | 75 | 100 |
*Combined loads vary with type and size of the equipment